Consumer payments
The Finnish tyre recycling system is funded through recycling fees paid on new tyres. These fees enable us to collect and process tyres into recycled materials. The level of the recycling fee depends on the type and size of the tyre being recycled.

Tyre recycling is simple and affordable
There is no such thing as a free lunch, and recycling is no exception. However, that does not mean it has to be expensive. On the contrary, recycling works best when it is straightforward and affordable for consumers.
We focus on efficiency in everything we do. Our aim is to keep recycling fees as low as possible.
Tyre recycling fees
| Category | Description | Size | excl. VAT | incl. VAT 25.5% |
| 101 | moped, scooter and motorcycle tyres | ≥ 10.0” | 1.45 | 1.82 |
| 102 | passenger car tyres | – | 1.60 | 2.01 |
| 103 | van and light commercial vehicle tyres | < 17.5” | 1.60 | 2.01 |
| 104 | truck and bus tyres | ≥ 15.0” | 7.85 | 9.85 |
| 105 | industrial tyres | ≥ 15.0” | 7.92 | 9.94 |
| 106 | tractor free-rolling front tyres, tractor trailer tyres, retreaded tyres, ATVs and industrial tyres (excluding ride-on mower and wheelbarrow tyres < 10”) | < 15.0” | 1.97 | 2.47 |
| 107 | agricultural tyres | < 20.0” | 4.25 | 5.33 |
| 108 | agricultural tyres | ≥ 20.0” | 10.02 | 12.58 |
| 109 | work machinery and forestry machine tyres | < 200 kg | 15.25 | 19.14 |
| 110 | work machinery and forestry machine tyres | ≥ 200 kg | 75.61 | 94.90 |
| 111 | retreaded truck tyres | – | 2.30 | 2.88 |
| 112 | retreaded passenger car tyres | – | – | 0.00 |
| 113 | large off-the-road tyres | > 2000 kg | 750.00 | 941.25 |
How affordable recycling really is
- In 2026, the recycling fee for the most common tyre type, the passenger car tyre, is €2.01 per tyre (incl. VAT 25.5%).
- This represents less than two per cent of the average purchase price of a tyre.
- In Finland, a car tyre is typically used for around six years, meaning the recycling fee per year is approximately €0.34.
- For a set of four tyres, this amounts to only about €1.34 per year.